1900 Census, Columbus Ward 9, Franklin County, Ohio. Note: DK=don't know.
| Name | Birth Date | Age | Marital Status | Where Born |
Father Born |
Mother Born |
Occupation |
| Lulubich(?) Hagahara | Dec 1856 | 43 | Married 22 yrs | Japan | Japan | Japan | Juggler, tumbler (Naturalized 1895) |
| Henower Satoro | May 1886 | 14 | Single | Japan | Japan | Japan | Juggler, tumbler (Naturalized 1895) |
| Fege Hokio | Mar 1888 | 12 | Single | Japan | Japan | Japan | Acrobat, tumbler (Naturlized 1893) |
| Toho Yamamota | Jan 1888 | 17 | Single | Japan | Japan | Japan | Acrobat, tumbler (Naturalized 1893) |
| Edward Shipp | Feb 1870 | 30 | Married | WI | CT | PA | Foreman of performers |
| Arthur Parsons | Feb 1870 | 30 | Married | WI | CT | PA | Candy butcher |
| John Slatin | Dec 1873 | 35 | Single | OH | OH | OH | Performer |
| John Carrol | Jan 1865 | 35 | Married 4 yrs | IL | IN | IN | Performer |
| Nettie Carrol | Jul 1872 | 27 | Married 4 yrs | OH | OH | OH | Performer |
| John Rooney | Feb 1879 | 21 | Single | WI | DK | DK | Rider |
| Lizzie Rooney | Dec 1876 | 23 | Single | MO | DK | DK | Rider |
| Alma Boric(?) | Nov 1882 | 17 | Single | OH | PA | PA | Rider |
| Fred Fisher | Oct 1855 | 44 | Single | IN | IN | OH | - |
| Henry Fisher | May 1884 | 16 | Single | MO | IN | OH | - |
| John Carlosa | Apr 1873 | 27 | Single | MD | MD | MD | - |
| Daniel Leon | Aug 1870 | 29 | Single | IA | IA | Canada | - |
| Jessie Leon | Jan 1875 | 25 | Single | ME | NY | NY | - |
| Phillip King | - | - | - | - | - | - | - |
| Charles Nelson | - | - | - | - | - | - | - |
| Otowa Setera(?) | - | - | - | - | - | - | - |
| Albert Wright | - | - | - | - | - | - | - |
| Signor Riodaldo | - | - | - | - | - | - | - |
| John O'Brien | - | - | - | - | - | - | - |
| Alfred Miaco | - | - | - | - | - | - | - |
| Joseph Le Flum (Lefleur?) | May 1875 | 25 | Single | WI | DK | DK | - |
| Lew Sunlin | 1876 | 24 | - | IN | IN | OH | - |
| William Hobson | 1868 | 32 | Married 4 yrs | - | - | - | - |
| Mary Hobson | 1877 | 23 | Married 4 yrs | - | - | - | - |
| Elena Rydanal | - | - | - | - | - | - | - |
| Cecil Lowanda | - | - | - | - | - | - | - |
| Julia Lowanda | - | - | - | - | - | - | - |
| George De Comma | 1863 | 37 | - | OH | OH | OH | - |
| Art De Comma | 1861 | 39 | - | OH | OH | OH | - |
| John De Comma | 1873 | 27 | - | ENG | OH | OH | - |
| Rose De Comma | 1874 | 26 | - | OH | OH | OH | - |
| Bessie De Comma | 1876 | 24 | - | OH | OH | OH | - |
| Girtie De Comma | 1879 | 21 | - | OH | OH | OH | - |
| Elmer Rachetta | - | - | - | - | - | - | - |
| Charles Rachetta | - | - | - | - | - | - | - |
| William Orrick | - | - | - | - | - | - | - |
| George Schadle | - | - | - | - | - | - | - |
| Mary Schadle | - | - | - | - | - | - | - |
| Albert Crandle | 1867 | 33 | Married 4 yrs | IL | IL | IL | - |
| Noble Monroe | - | - | - | - | - | - | - |
| Allie Jackson | 1865 | 35 | Single | KY | KY | VA | - |
| John Manhand | - | - | - | - | - | - | - |
| Harry Lockhart | 1877 | 23 | Single | KY | KY | KY | - |
| Edward Sanders | 1876 | 24 | Single | OH | OH | OH | - |
| William De Van | - | - | - | - | - | - | - |
| Fred Fredricks | 1872 | 28 | - | OH | OH | OH | - |
| William Marks | - | - | - | - | - | - | - |
| Julia Fournie??? | - | - | - | - | - | - | - |
| Millie Fournnour | - | - | - | - | - | - | - |
| George Zamers | - | - | - | - | - | - | - |
| George Metz | - | - | - | - | - | - | - |
| George Hartzelle | 1865 | 35 | - | ME | ME | ME | - |
| Wm P. De Landmont | - | - | - | - | - | - | - |
| Del Fengo | Apr 1867 | 33 | - | NY | Italy | Italy | - |
| George Cole | - | - | - | - | - | - | - |
| Frank C. Wilson | - | - | - | - | - | - | - |
| Frank Janei(?) | - | - | - | - | - | - | - |
| Carl Mayo | - | - | - | - | - | - | - |
| Charles Roberts | - | - | - | - | - | - | - |
| Xerces Spader | - | - | - | - | - | - | - |
| Albert Johnson | - | - | - | - | - | - | - |
| Minnie JOhnson | - | - | - | - | - | - | - |
| Edward Jenks | - | - | - | - | - | - | - |
| Frank Weaver | - | - | - | - | - | - | - |
| Frank Le Mont | - | - | - | - | - | - | - |
| Mons Natalie | - | - | - | - | - | - | - |
| John Agee | Jan 1880 | 20 | Married 1 yr | VA | VA | VA | - |
| Minnie Fisher | Oct 1867 | 32 | Married 9 yrs | AL | Al | VA | (2 children, 1 living) |
| Charles Carrol | - | - | - | - | - | - | - |
| Spader Johnson | - | - | - | - | - | - | - |
| Walter J. Mahn | - | - | - | - | - | - | - |
| Julian Tybell | May 1867 | 33 | Married 12 yrs | IN | IN | KY | - |
| Louis Plamondon | Sep 1872 | 27 | Married 3 yrs | KS | - | - | - |
| Frank Hoffman | Oct 1857 | 42 | - | NY | Switzerland | Switzerland | Laborer |
| Isaac Tibbits | Oct 1869 | 30 | - | ME | ME | ME | Laborer |
| Fred Miller | Aug 1874 | 25 | - | IL | GA | GA | Laborer |
| Phillip Pickard | - | - | - | - | - | - | Performer |
| John H. Snelling | - | - | - | - | - | - | Boss canvasman |
| Lee Coleman | - | - | - | - | - | - | Boss canvasman |
| Frank Andews(?) | - | - | - | - | - | - | Boss canvasman |
| Chas W. Holland | - | - | - | - | - | - | Boss canvasman |
| Robert Wise | - | - | - | - | - | - | Boss canvasman |
| John Brown | - | - | - | - | - | - | Canvasman |
| Joseph Lord | - | - | - | - | - | - | Canvasman |
| D. C. Linthicum(?) | - | - | - | - | - | - | Canvasman |
| Geo Smith | - | - | - | - | - | - | Canvasman |
| Leonard Prentice | - | - | - | - | - | - | Canvasman |
| Thomas Martin | - | - | - | - | - | - | Canvasman |
| Thomas Lyons | - | - | - | - | - | - | Canvasman |
| James McDonals | - | - | - | - | - | - | Canvasman |
| Joseph W. White | - | - | - | - | - | - | Canvasman |
| Fred McKenzie | - | - | - | - | - | - | Canvasman |
| Wm. G. Dunn | - | - | - | - | - | - | Blacksmith |
| Charles Fenton | - | - | - | - | - | - | - |
| William Crosby | - | - | - | - | - | - | - |
| Albert B. Robbins | - | - | - | - | - | - | - |
| Charles Pettingell | - | - | - | - | - | - | Pull up driver |
| John Welsh | - | - | - | - | - | - | - |
| Charles Muffley | - | - | - | - | - | - | - |
| Peter Callihan | - | - | - | - | - | - | 4 horse teamster |
| Harry Wesel | - | - | - | - | - | - | - |
| Charles Woods | - | - | - | - | - | - | - |
| Frank Harrison | - | - | - | - | - | - | - |
| Morris Hafey | - | - | - | - | - | - | - |
| Edward Frye | - | - | - | - | - | - | - |
| Henry Hugdall | - | - | - | - | - | - | - |
| Charles Bondell | - | - | - | - | - | - | - |
| George Connon | - | - | - | - | - | - | - |
| James Ryan | - | - | - | - | - | - | - |
| Joe Swartz | - | - | - | - | - | - | - |
| William Kennedy | - | - | - | - | - | - | - |
| John Ruge | - | - | - | - | - | - | - |
| Harry Lewis | - | - | - | - | - | - | - |
| Addson Gooding | - | - | - | - | - | - | - |
| Charles Lindley | - | - | - | - | - | - | - |
| James Koogan | - | - | - | - | - | - | - |
| J. Green | - | - | - | - | - | - | - |
| H. U. Farley | - | - | - | - | - | - | - |
| George Kinney | - | - | - | - | - | - | - |
| H. Duforn | - | - | - | - | - | - | - |
| Robert Bryson | - | - | - | - | - | - | - |
| Ed Yates | - | - | - | - | - | - | - |
| Tom Dolan | - | - | - | - | - | - | - |
| Robert Tyler | - | - | - | - | - | - | - |
| Alex Monroe | - | - | - | - | - | - | - |
| Chas H. Carmicheal | - | - | - | - | - | - | - |
| George Weber | - | - | - | - | - | - | - |
| Joe Kinney | - | - | - | - | - | - | - |
| James Staley | - | - | - | - | - | - | - |
| Dan Scanlan | - | - | - | - | - | - | - |
| William Beeby | - | - | - | - | - | - | Helper |
| J. R. Kieshner | - | - | - | - | - | - | - |
| Charles Keister | - | - | - | - | - | - | - |
| R. Emery | - | - | - | - | - | - | - |
| Gus Hofstetter | - | - | - | - | - | - | - |
| Ed McCune | - | - | - | - | - | - | - |
| Burt Fuller | - | - | - | - | - | - | - |
| Phil Peterson | - | - | - | - | - | - | - |
| B. P. Moore | - | - | - | - | - | - | - |
| Pat Reynold | - | - | - | - | - | - | - |
| R. H. Ray | - | - | - | - | - | - | Ring stock |
| Frank Brown | - | - | - | - | - | - | - |
| Albert Ewing | - | - | - | - | - | - | Ring stock |
| George Myers | - | - | - | - | - | - | - |
| Bushy Aichanbolt(?) | - | - | - | - | - | - | - |
| John Mulhern | - | - | - | - | - | - | - |
| Rester Price | - | - | - | - | - | - | 4 horse teamster |
| Chas Sanborn | - | - | - | - | - | - | - |
| Sam Woodman | - | - | - | - | - | - | - |
| Major Ames | - | - | - | - | - | - | - |
| William Lindsley | - | - | - | - | - | - | - |
| Joseph Williams | - | - | - | - | - | - | 6 horse teamster |
| Frank Herbert | - | - | - | - | - | - | - |
| Frank Lewis | - | - | - | - | - | - | - |
| Dan Driscoll | - | - | - | - | - | - | - |
| M. S. Smith | - | - | - | - | - | - | - |
| Wm McClusky | - | - | - | - | - | - | - |
| P. S. McPherson | - | - | - | - | - | - | 8 horse teamster |
| Joe Proctor | - | - | - | - | - | - | - |
| Wm C. Lewis | - | - | - | - | - | - | 6 horse teamster |
| Burt Barton | - | - | - | - | - | - | - |
| Chas Woods | - | - | - | - | - | - | - |
| Geo Kinsler | - | - | - | - | - | - | - |
| Ben Moore | - | - | - | - | - | - | 4 horse teamster |
| M. B. Gilpatrick | - | - | - | - | - | - | - |
| Ed Brewster | - | - | - | - | - | - | - |
| Wm Moler | - | - | - | - | - | - | - |
| John Jacobson | - | - | - | - | - | - | - | Ed Hallock | - | - | - | - | - | - | - |
| John Greer | - | - | - | - | - | - | - |
| Ed Evans | - | - | - | - | - | - | - |
| Rube Clark | - | - | - | - | - | - | - |
| Charles Mitchell | - | - | - | - | - | - | - |
| Spcc(?) Oswald | - | - | - | - | - | - | - |
| Harry Wensel | - | - | - | - | - | - | - |
| Ed Leeson | - | - | - | - | - | - | - |
| L. H. Worrey | - | - | - | - | - | - | - |
| James Jackson | - | - | - | - | - | - | - |
| Ed Shannon | - | - | - | - | - | - | - |
| Ben Monnahan | - | - | - | - | - | - | - |
| George J. Courey | - | - | - | - | - | - | - |
| John Austin | - | - | - | - | - | - | - |
| Charles Rigdon | - | - | - | - | - | - | - |
| J. S. Gleason | - | - | - | - | - | - | - |
| Ed Shaffer | - | - | - | - | - | - | - |
| Frank Thompson | - | - | - | - | - | - | - |
| Lewis Brackenbury | - | - | - | - | - | - | - |
| Thomas Shreve | - | - | - | - | - | - | - |
| Wm Crosby | - | - | - | - | - | - | Feed men |
| E. M. Krouse | - | - | - | - | - | - | - |
| Arthur Walker | - | - | - | - | - | - | - |
| Edward Jenkins | - | - | - | - | - | - | 4 horse teamster |
| Frank Lemon | - | - | - | - | - | - | Lunch car man |
| Clarence Dodge | - | - | - | - | - | - | - |
| Matt Schomer | - | - | - | - | - | - | Black top men |
| Nic Baker | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | |
| Wm W. West | - | - | - | - | - | - | - |
| Joseph McNamara | - | - | - | - | - | - | - |
| John Wagner | - | - | - | - | - | - | - |
| William Vonwald | - | - | - | - | - | - | Blacksmiths |
| William Davidson | - | - | - | - | - | - | - |
| Michael Cain | - | - | - | - | - | - | - |
| John Burock | - | - | - | - | - | - | Harness maker |
| Charles Roy | - | - | - | - | - | - | Lights |
| Albert Fausk | - | - | - | - | - | - | - |
| Earl C. Bunnell | - | - | - | - | - | - | - |
| John Beamchanp(?) | - | - | - | - | - | - | - |
| William Quick | - | - | - | - | - | - | Property man |
| Charles E.Whitney | - | - | - | - | - | - | Kitchen cooks |
| Fred Burdich | - | - | - | - | - | - | - |
| Leonard G.(?) Fry | - | - | - | - | - | - | - |
| Jacob Ringler | - | - | - | - | - | - | - |
| Henry B. Hill | - | - | - | - | - | - | - |
| Thomas McCracken | - | - | - | - | - | - | - |
| Fritz Schliffe | - | - | - | - | - | - | - |
| Robert E. Turney | - | - | - | - | - | - | Butchers |
| Ferdinand Welk | - | - | - | - | - | - | - |
| Herbert Carley | - | - | - | - | - | - | - |
| Jos Montgomery | - | - | - | - | - | - | Waiters for performers |
| William Ceour(?) | - | - | - | - | - | - | - |
| Frederick Johnson | - | - | - | - | - | - | - |
| Sidney Ruben | - | - | - | - | - | - | Waiters for workmen |
| Wm C. Ballinger | - | - | - | - | - | - | - |
| John Dillon | - | - | - | - | - | - | - |
| Howard Collins | - | - | - | - | - | - | - |
| Otto Kaise | - | - | - | - | - | - | - |
| Lewis Judd | - | - | - | - | - | - | - |
| Harry Brown | - | - | - | - | - | - | - |
| Samuel C. Haskins | - | - | - | - | - | - | - |
| John Sarsfield | - | - | - | - | - | - | - |
| Harry Standish | - | - | - | - | - | - | - |
| Haxney Leonard | - | - | - | - | - | - | - |
| William Bird | - | - | - | - | - | - | - |
| Charles Bowers | - | - | - | - | - | - | - |
| Albert Johnson | - | - | - | - | - | - | - |
| Richard Stewart | - | - | - | - | - | - | - |
| George Defner | - | - | - | - | - | - | - |
| Edward Cosgrove | - | - | - | - | - | - | - |
| Michael Buckley | - | - | - | - | - | - | - |
| Joseph Haxhael | - | - | - | - | - | - | - |
| John Wilson | - | - | - | - | - | - | - |
| James Mulvey | - | - | - | - | - | - | - |
| John Brennan | - | - | - | - | - | - | Waiters for workmen |
| Wade Guthrie | - | - | - | - | - | - | - |
| Harry Williams | - | - | - | - | - | - | - |
| Fred Short | - | - | - | - | - | - | - |
| John J. Rielly | - | - | - | - | - | - | - |
| William Haxton | - | - | - | - | - | - | - |
| Harry C. Keeler | - | - | - | - | - | - | Car porters |
| Frank Hassonfus | - | - | - | - | - | - | - |
| Wm H. Murphy | - | - | - | - | - | - | - |
| Wm E. Logan | - | - | - | - | - | - | - |
| Frank Aiken | - | - | - | - | - | - | Black top men |
| Edward Ward | - | - | - | - | - | - | - |
| Charles Kassner | - | - | - | - | - | - | - |
| Frank Anderson | - | - | - | - | - | - | - |
| James Clark | - | - | - | - | - | - | Lights |
| George Sawyer | - | - | - | - | - | - | - |
| Frank Lang | - | - | - | - | - | - | - |
| Robert Wise | - | - | - | - | - | - | Seat men |
| John Devaney | - | - | - | - | - | - | - |
| Robert Mack | - | - | - | - | - | - | Ushers |
| Wm Merry | - | - | - | - | - | - | - |
| Frank Shadde | - | - | - | - | - | - | - |
| Frank Sheppard | - | - | - | - | - | - | - |
| William Willson | - | - | - | - | - | - | Side show |
| John Loftus | - | - | - | - | - | - | - |
| Nathan Getchel | - | - | - | - | - | - | - |
| Calvin Nordich | - | - | - | - | - | - | Feed men |
| Hiram Gallagher | - | - | - | - | - | - | - |
| Leslie Trash | - | - | - | - | - | - | - |
| Hank Cole | - | - | - | - | - | - | - |
| Arthur Walker | - | - | - | - | - | - | - |
| George Packett | - | - | - | - | - | - | - |
| Wm J. Hether | - | - | - | - | - | - | 8 horse teamsters |
| George Stumpf | - | - | - | - | - | - | - |
| Nic Straus | - | - | - | - | - | - | - |
| Harry Moran | - | - | - | - | - | - | - |
| James Hickey | - | - | - | - | - | - | - |
| Harry Welsh | - | - | - | - | - | - | - |
| Wm B. Moffatt | - | - | - | - | - | - | - |
| Charles Deavery | - | - | - | - | - | - | - | 6 horse teamster
| Charles Rooney | - | - | - | - | - | - | - |
| Byron Wilson | - | - | - | - | - | - | - |
| Sam C. Petterman | - | - | - | - | - | - | - |
| Edward Jones | - | - | - | - | - | - | - |
| James Laurer | - | - | - | - | - | - | - |
| Albert Myers | - | - | - | - | - | - | - |
| Dan Chadwick | - | - | - | - | - | - | - |
| Charles Burdett | - | - | - | - | - | - | - |
| William Turner | - | - | - | - | - | - | Blacksmith |
| Dan Lloyd | - | - | - | - | - | - | - |
| John J. Hughs | Mar 1867 | 33 | Single | OH | OH | OH | Animal men |
| Chas A. Peck | - | - | - | - | - | - | Animal men |
| Geo Sawyer | - | - | - | - | - | - | Animal men |
| Albert B. Moffatt | - | - | - | - | - | - | Animal men |
| Harry Tarr | - | - | - | - | - | - | Animal men |
| Wm Wilkins | - | - | - | - | - | - | Animal men |
| Martin Smith | - | - | - | - | - | - | Animal men |
| Albert Clauson | - | - | - | - | - | - | Animal men |
| Burt Sands | - | - | - | - | - | - | Animal men |
| Jno Rettenbach | - | - | - | - | - | - | Animal men |
| Chas Evans | - | - | - | - | - | - | Animal men |
| John King | - | - | - | - | - | - | Animal men |
| John Collitor | - | - | - | - | - | - | Animal men |
| Wm Spencer | - | - | - | - | - | - | Animal men |
| Chas Symonds | - | - | - | - | - | - | Animal men |
| Fred King | - | - | - | - | - | - | Animal men |
| Albert Illig(?) | - | - | - | - | - | - | Animal men |
| Harry Snyder | - | - | - | - | - | - | Animal men |
| Tim Buckley | - | - | - | - | - | - | Animal men |
| Geo Becker | - | - | - | - | - | - | Animal men |
| John Hatfield | - | - | - | - | - | - | Animal men |
| John Raften | - | - | - | - | - | - | Animal men |
| Edward Geithrie | - | - | - | - | - | - | Animal men |
| Robert Baker | - | - | - | - | - | - | Animal men |
| Joseph Ross | - | - | - | - | - | - | Animal men |
| Richard Jones | - | - | - | - | - | - | Animal men |
| Wm Newman | - | - | - | - | - | - | Animal men |
| Jack Torouton | - | - | - | - | - | - | Animal men |
| Chas Friskie | - | - | - | - | - | - | Animal men |
| Frank Frahm | - | - | - | - | - | - | Animal men |
| Rust McKinney | - | - | - | - | - | - | Animal men |
| Louis Ott | - | - | - | - | - | - | Animal men |
| F. C. Cassabaum | - | - | - | - | - | - | Ring stock men |
| P. J. Smith | - | - | - | - | - | - | Ring stock men |
| John Bennett | - | - | - | - | - | - | Ring stock men |
| Olliver Salter | - | - | - | - | - | - | Ring stock men |
| Charles Kyle | - | - | - | - | - | - | Ring stock men |
| Chas Delorim | - | - | - | - | - | - | Ring stock men |
| Wm Alexander | - | - | - | - | - | - | Ring stock men |
| Charles Button | - | - | - | - | - | - | Ring stock men |
| George Noonan | - | - | - | - | - | - | Ring stock men |
| Henry H. Irish | - | - | - | - | - | - | Ring stock men |
| Gus Laison | - | - | - | - | - | - | Ring stock men |
| Henry M. Smith | - | - | - | - | - | - | Ring stock men |
| Jack Elliott | - | - | - | - | - | - | Ring stock men |
| Charles McCoy | - | - | - | - | - | - | Ring stock men |
| William Turner | - | - | - | - | - | - | Ring stock men |
| Albert Thayes | - | - | - | - | - | - | Ring stock men |
| Robert Meck | - | - | - | - | - | - | Ring stock men |
| Harry F. Smith | - | - | - | - | - | - | Ring stock men |
| Russ Larson | - | - | - | - | - | - | Ring stock men |
| Walter Gilliland | - | - | - | - | - | - | Ring stock men |
| Andrew Armstrong | - | - | - | - | - | - | Ring stock men |
| Charles Musser | - | - | - | - | - | - | Ring stock men |
| John Graney | - | - | - | - | - | - | Ring stock men |
| James Cherry | - | - | - | - | - | - | Ring stock men |
| James White | - | - | - | - | - | - | Ring stock men |
| Jack McFadden | - | - | - | - | - | - | Ring stock men |
| Earl Parris | - | - | - | - | - | - | Ring stock men |
| Jerry Ott | - | - | - | - | - | - | Ring stock men |
| John DeLong | - | - | - | - | - | - | Ring stock men |
| Frank Burns | - | - | - | - | - | - | Ring stock men |
| Wallace Collister | - | - | - | - | - | - | Ring stock men |
| Joseph West | - | - | - | - | - | - | Ring stock men |
| Charles Kronic | - | - | - | - | - | - | Ring stock men |
| Frank Speak | - | - | - | - | - | - | Ring stock men |
| Sam Hollmichell | - | - | - | - | - | - | Ring stock men |
| Albert Mann | - | - | - | - | - | - | Ring stock men |
| George Sommers | - | - | - | - | - | - | Ring stock men |
| John McCarthy | - | - | - | - | - | - | Ring stock men |
| Benjamin Myers | - | - | - | - | - | - | Ring stock men |
| Fred Williams | - | - | - | - | - | - | Ring stock men |
| Steffen Clancy | - | - | - | - | - | - | Ring stock men |
| John Watterhouse | - | - | - | - | - | - | Ring stock men |
| Martin Rogers | - | - | - | - | - | - | Ring stock men |
| Edward Mason | - | - | - | - | - | - | Ring stock men |
| James Whalen | - | - | - | - | - | - | Ring stock men |
| Patrick Reynolds | - | - | - | - | - | - | Ring stock men |
| William Wilson | - | - | - | - | - | - | canvasmen |
| John Gecoring | - | - | - | - | - | - | canvasmen |
| John H. Stafford | - | - | - | - | - | - | Tailor |
| John Markley | - | - | - | - | - | - | Laborer |
| Charles Allen | - | - | - | - | - | - | Property men |
| William McCarthy | - | - | - | - | - | - | Property men |
| James Martin | - | - | - | - | - | - | Property men |
| Frank Warren | - | - | - | - | - | - | Property men |
| Frank Stalls | - | - | - | - | - | - | Property men |
| Fred Knaff | - | - | - | - | - | - | Property men |
| Ben F. Harrington | - | - | - | - | - | - | Property men |
| Morris Bulzer | - | - | - | - | - | - | Property men |
| Edward Smith | - | - | - | - | - | - | Property men |
| Jack Homer | - | - | - | - | - | - | Property men |
| Emmert Divelliss | - | - | - | - | - | - | Property men |
| Harry Gaither | - | - | - | - | - | - | Property men |
| Daniel Riley | - | - | - | - | - | - | Property men |
| John Vargin | - | - | - | - | - | - | Property men |
| Alfonzo Swearinger | - | - | - | - | - | - | Property men |
| Scott York | - | - | - | - | - | - | Property men |
| L. Parker | - | - | - | - | - | - | Property men |
| Wm J. Worlten | - | - | - | - | - | - | Property men |
| Wm E. Cobb | - | - | - | - | - | - | Property men |
| Wm Z. Strason | - | - | - | - | - | - | Property men |
| A. M. Strawn | - | - | - | - | - | - | Property men |
| Charles Tudoe | - | - | - | - | - | - | Property men |
| Thomas Lyons | - | - | - | - | - | - | Property men |
| Chas Miller | - | - | - | - | - | - | Property men |
| John Clayton | - | - | - | - | - | - | Property men |
| Charles Brown | - | - | - | - | - | - | Property men |
| E. P. Parker | - | - | - | - | - | - | Property men |
| E. W. Wall | - | - | - | - | - | - | Property men |
| T. E. Davis | - | - | - | - | - | - | Property men |
| Peter Hall | - | - | - | - | - | - | Property men |
| J. B. Hendershot | - | - | - | - | - | - | Property men |
| Frank Allen | - | - | - | - | - | - | Property men |
| Harry Wilson | - | - | - | - | - | - | Property men |
| Harry Fortune | - | - | - | - | - | - | Property men |
| Frank Sexton | - | - | - | - | - | - | Property men |
| Wm Howard | - | - | - | - | - | - | Property men |
| Wm Farrell | - | - | - | - | - | - | Property men |
| John Murray | - | - | - | - | - | - | Property men |
| Martin Cashen(?) | - | - | - | - | - | - | Property men |
| Morris Mangan(?) | - | - | - | - | - | - | Property men |
| Burt Johnson | - | - | - | - | - | - | Property men |
| Charles Clark | - | - | - | - | - | - | Property men |
| Fred Bogaradus | - | - | - | - | - | - | Property men |
| Joe Palmer | - | - | - | - | - | - | Property men |
| Frank Wilson | - | - | - | - | - | - | Property men |
| Tom Shannon | - | - | - | - | - | - | Property men |
| William Shea | - | - | - | - | - | - | Property men |
| Henry Metzer | - | - | - | - | - | - | Property men |
| Charles Brown | - | - | - | - | - | - | Train men |
| J. K. Brown | - | - | - | - | - | - | Train men |
| Allen Johnson | - | - | - | - | - | - | Train men |
| Harley Walton | - | - | - | - | - | - | Train men |
| Frank Ferris | - | - | - | - | - | - | Train men |
| Fred Dietz | - | - | - | - | - | - | Train men |
| James Wade | - | - | - | - | - | - | Train men |
| John Moss | - | - | - | - | - | - | Train men |
| Louis Marshall | - | - | - | - | - | - | Train men |
| R. W. Canay | - | - | - | - | - | - | Train men |
| George Hahn | - | - | - | - | - | - | Train men |
| George King | - | - | - | - | - | - | Train men |
| Edward Bragdon | - | - | - | - | - | - | Train men |
| John Richards | - | - | - | - | - | - | Train men |
| Edward Gardner | - | - | - | - | - | - | Train men |
| Edward Farley | - | - | - | - | - | - | Train men |
| George Watson | - | - | - | - | - | - | Train men |
| Edward Lyons | - | - | - | - | - | - | Train men |
| John Furrick(?) | - | - | - | - | - | - | Train men |
| William Hutchison | - | - | - | - | - | - | Train men |
| H. G. Sheppard | - | - | - | - | - | - | Train men |
| G. S. Johnson | - | - | - | - | - | - | Train men |
| S. C. Wells | - | - | - | - | - | - | Train men |
| Frank Brunton | - | - | - | - | - | - | Train men |
| Thomas Roberts | - | - | - | - | - | - | Train men |
| George Stanley | - | - | - | - | - | - | Train men |
| George Wymann | - | - | - | - | - | - | Train men |
| Charles Sherman | - | - | - | - | - | - | Train men |
| James Hackett | - | - | - | - | - | - | Train men |
| Henry Schade | - | - | - | - | - | - | Train men |
| George Evans | - | - | - | - | - | - | Train men |
| Carl Partridge | - | - | - | - | - | - | Train men |
| Frank Manning | - | - | - | - | - | - | Train men |
| Pearl Sowder | - | - | - | - | - | - | Elephant men |
| Richard Jones | - | - | - | - | - | - | Elephant men |
| William Inman | - | - | - | - | - | - | Elephant men |
| Edward Waddell | - | - | - | - | - | - | Elephant men |
| Frank Roby | - | - | - | - | - | - | Elephant men |
| Joe Newman | - | - | - | - | - | - | Elephant men |
| Edward Ezel | - | - | - | - | - | - | Elephant men |
| Louis O. Porter | - | - | - | - | - | - | Elephant men |
| Albert Dumore | - | - | - | - | - | - | Elephant men |
| Fred Aldrich | - | - | - | - | - | - | Elephant men |
| Fred Shaffer | - | - | - | - | - | - | Wardrobe men |
| Joe Cheswell | - | - | - | - | - | - | Wardrobe men |
| Joe Cashen | - | - | - | - | - | - | Wardrobe men |
| Louis Jailek | - | - | - | - | - | - | Wardrobe men |
| Archie Booker | - | - | - | - | - | - | Wardrobe men |
| Robert Burrell | - | - | - | - | - | - | Wardrobe men |
| Fredrick Chady | - | - | - | - | - | - | Canvasmen |
| Edward Curby | - | - | - | - | - | - | Canvasmen |
| Jack Gee | - | - | - | - | - | - | Canvasmen |
| John Dalton | - | - | - | - | - | - | Canvasmen |
| William Brown | - | - | - | - | - | - | Canvasmen |
| Thomas Sexton | - | - | - | - | - | - | Canvasmen |
| Thomas Porter | - | - | - | - | - | - | Canvasmen |
| J. W. Johnson | - | - | - | - | - | - | Canvasmen |
| L. G. Cox | - | - | - | - | - | - | Canvasmen |
| Frank C. Gibson | - | - | - | - | - | - | Canvasmen |
| Charles Nicholson | - | - | - | - | - | - | Canvasmen |
| John O'Brien | - | - | - | - | - | - | Canvasmen |
| James Smith | - | - | - | - | - | - | Canvasmen |
| William H. White | - | - | - | - | - | - | Canvasmen |
| Chas. H. Brady | - | - | - | - | - | - | Canvasmen |
| Gus Ruff | - | - | - | - | - | - | Canvasmen |
| Joe Warren | - | - | - | - | - | - | Canvasmen |
| Martin Riordan | - | - | - | - | - | - | Canvasmen |
| John Adams | - | - | - | - | - | - | Canvasmen |
| Frank Carlile | - | - | - | - | - | - | Canvasmen |
| John Dowd | - | - | - | - | - | - | Canvasmen |
| John Parmer | - | - | - | - | - | - | Canvasmen |
| George Tyroff | - | - | - | - | - | - | Canvasmen |
| Jno Shoemaker | - | - | - | - | - | - | Canvasmen |
| Fred Wirth | - | - | - | - | - | - | Canvasmen |
| Joseph Jones | - | - | - | - | - | - | Canvasmen |
| John Burke | - | - | - | - | - | - | Canvasmen |
| Gottleib Rohacback | - | - | - | - | - | - | Canvasmen |
| George Monroe | - | - | - | - | - | - | Canvasmen |
| Fred Smith | - | - | - | - | - | - | Canvasmen |
| John Thayer | - | - | - | - | - | - | Canvasmen |
| George Thayer | - | - | - | - | - | - | Canvasmen |
| Robert Post | - | - | - | - | - | - | Canvasmen |
| Henry Johnson | - | - | - | - | - | - | Canvasmen |
| Robt Whielden | - | - | - | - | - | - | Canvasmen |
| Harry McCaffrey | - | - | - | - | - | - | Canvasmen |
